Fire proof steel wooden doors ,apartment door ,project anti fire proof door
1 | Size of door leaf | 2000MMx840MM/750MM or customized |
2 | steel material | steel or galvanized steel |
3 | door leaf material | melamine door face, filling with pearl stone |
4 | Door leaf thickness | 45mm |
5 | Door Frame(Jamb) | 1.0mm |
6 | Glass | Insert decorative Toughened glass available |
7 | Color | blackwalnut or white or customized, |
8 | Package | Export standard package(special package requirement acceptable) |
9 | Loading capacity | 350-380pcs/20GP;750-900pcs/40HQ(differs upon your virtual choice on size and shipment) |
10 | Filling | Filling with pearl stone |
11 | Surface treatment | painting or power coatingfor door frame. |
12 | Open Direction | Inward or outward |
13 | Open degree | 180degree |
14 | Lock & Handle | Standard Fire proof lock |
15 | Production time | mass production:20days |
16 | Payment | sample: full sample cost |
17 | ||
18 | mass products: 30%depoist, 70% before shipping. | |
19 | MOQ | 360pcs |
20 | Price | quotation base on the customize detail requirement. |
21 | Other service | OEM, ODM are available |
model check on below
Contact details:
Ms Helen Sale manager
Tel/fax: 0086-579-87702108
Mob: 0086-13105794453
Whatsapp / skype : 0086-13105794453
Wechat :0086-13105794453
Mail: product008@vip.126.com